View #5
| 30-Aug-1847 | GRIFFITH | Morgan |  | Sacred / to the / memory of Morgan / son of William & Elizabeth / Powell (of Aberdare) / died Aug 30, 1847 / aged 2 years / Also Morgan, their son / died Mar 3, 1853 / aged 4 years / And of a son died in his infancy / Also of Ann wife of Edward / Griffith of Aberdare died / Aug 27 1867 aged 24 years | | | |
|
| 03-Mar-1853 | GRIFFITH | Morgan | | | | | |
|
| 27-Aug-1867 | GRIFFITH | Ann | | | | | |
|
| | |  | [Worn - no names visible] | | | |
|
| 08-Mar-1861 | | Charles |  | Er cof am / Charles mab .. William .. / [faint] .. Hwn
Mawrth 8 1861 / yn 44 mlwydd oed / Hefyd am Richard
/ .. Mawrth 18.. Yn / .. mlwydd |  | | |
|
| | Richard | | | | | |
|
| 02-Dec-1884 | JONES | Jennet |  | Sacred / to the memory of / Jennet wife of John Jones / of Bassaleg / the .. Of Monmouth / who died Dec 2 1884 aged 86 years / [inscription unreadable] | | | |
|
| 11-Jan-1887 | POWELL | William |  | In memory of / William Powell / Aberdare / died Jan 11. 1887 / aged 75 years / Also Elizabeth Powewll / wife of the above / died Jan 9, 1901 / aged 87 years / Also William H Powell / son of the above / died Feb 14, 1906 / aged 51 years | | | |
|
| 09-Jan-1901 | POWELL | Elizabeth | | | | | |
|
| 14-Feb-1906 | POWELL | William H | | | | | |
|
| 22-May-1861 | LEWIS | Benjamin |  | Er cof am / Benjamin / mab Evan a Mary Lewis / o'r lle hwn / bu farw Mai 22, 1861 / yn 14 mlwydd oed / [inscription too faint] | | | |
|
| 01-Jun-1981 | JAMES | James |  | Er / cof am / James James / Glowr a fu farw Mehefin / 1, 1871, yn ngwaith frofch-y-caren / yn 2. mlwydd oed / Canys yr hwn a fawr ofnais a ddy / eth arhaf ar hyn a .. Ydais / dd
wyddodd I mi. Job
| | | |
|
| 21-Feb-18.0 | JAMES | James |  | Sacred / to / the memory of / James / son of [damaged] Dalrymple / who died Feb 21 / 18.0 aged 14 months / Also of James / their son who died / Oct 29, 1867 aged / 17 years / Sacred / to / the memory of / Catherine wife of / James C / Dalrymple / who departed / this life June 6th / 1854 aged 29 / years | | | |
|
| 29-Oct-1967 | JAMES | James | | | | | |
|
| 06-Jun-1854 | JAMES | Catherine | | | | | |
|
| 08-Sep-1856 | ROSSER | Jeffre |  | In / memory of / Jeffre Ross
/ of Pontnavaugh
/ Sep 8th 1856 aged .. [broken] / Gwell yn gobierhin yn y .. / nag ymddiried mewn
/ Also of Jennet wife of Jeffe Rosser / who died May 31, 1870 / aged 86 years | | | |
|
| 31-May-1870 | ROSSER | Jennet | | | | | |
|
| 09-Feb-183. | | William James |  | [Worn]
Elizbaeth gwriag / Thomas Jones o
/ yr hon
/ .. Hefyd .. William James / yr hwn a fu farw Chwef 9 / 183. yn
oed |  | | |
|
| 17-Apr-1864 | GRIFFITHS | John |  | Er cof / am / John Griffiths, saer / o'r plwyf hwn a fu farw / Ebr 17, 1864, yn 78 mlwydd oed / Gwym eu byd y meirw y rgai sydd / yn marw yn yr Arglwydd / Hefyd am Mari Griffiths / merch yr uchod yr how a fu / farw Mawrth y 24ain 1891 / yn 79 mlwydd oed | | | |
|
| 24-Mar-1891 | GRIFFITHS | Mari | | | | | |
|
| 23-Nov-1899 | WILLIAMS | Rees |  | Er cof am / Rees Williams / Fen House, Glyn-nedd / yr hwn a fu farw Tach 23, 1899 / yn 63 mlwydd oed / Hefyd Ann, ei gwraig / yr hon a fu farw Hydref 12, 1894 / yn 61 mlwydd oed / Hefyd Evan, eu mab / yr hwn a fu farw Mawrth 31, 1884 / yn 11 mlwydd oed / Gwyn eu byd y tangnefeddwyr: ganys hwy / a elwir yn blant i Dduw | | | |
|
| 12-Oct-1894 | WILLIAMS | Ann | | | | | |
|
| 31-Mar-1884 | WILLIAMS | Evan | | | | | |
|
| 18-Apr-1928 | WIGGS | Henry |  | In loving memory / of / Henry Wiggs / deid 18th April 1928 / aged 58 years | | | |
|
| 11-May-1855 | WILLIAMS | William |  | Sacred / to / the memory of William / Williams of the parish / of Ystraddyfodw
/ May 11th 1855 aged 55 / years / Also Gwenllian the wife / .. William Williams / who died June 17th 1866 / aged 80 years |  | | |
|
| 17-Jun-1866 | WILLIAMS | Gwenllian | | | | | |
|
| 18-Jul-1853 | PRICE | Rees |  | Er coffadwriaeth / am Rees mab Joshua Price / or plwyf, hwn a fu / farw Gorffenaf 18ed 1853 yn / ddwy flwydd oed | | | |
|
| 14-May-1848 | PRICE | Rees |  | [Damaged] Sacred / to / the memory of / Rees, son of / Jenkin Price / of this parish / died May 14th 1848 / aged 8 months / Catherine /
/ aged .. Months /
/ Margaret / died Dec .6 .. | | | |
|
| | Catherine | | | | | |
|
| | Margaret | | | | | |
|
| | |  | [Faint] | | | |
|
| Jan-19-1849 | THOMAS | Morgan |  | Er coff
/ Morgan Thomas / aelod o Cym.. / Ebenezer yn y
/ yr hwn a fu farw / Ion 19 1849 yn
/ Hefyd am William Daniel [faint] .. /
/ Mary Jane .. / ur hwn a fu farw Chwef .. / 1888
| | | |
|
| | William Daniel | | | | | |
|
| | Mary Jane | | | | | |
|
| | |  | [Damaged]
Jenkin ...kins /
/
Chwefror .. / .. 54 .. / | | | |
|
| 06-Jan-1855 | JENKINS | Rebecca |  | In memory of Rebecca, daughter of / William & Jennet Jenkins / of this parish who died Jan 6 1855 / aged 2 years / Also Rebecca an infant died 1853 / Also Alice their daughter died / Nov 30 1855 aged 14 years / .. Yn yr nbad a'm mam yn fy ugyrlhod / yr Argllwyd a'm dirhyn / Also of John, son / of the above named / William & Jennet / Jenkins / who died Jun 25th / 1854 aged 20 years | | | |
|
| 1853 | JENKINS | Rebecca | | | | | |
|
| 30-Nov-1855 | JENKINS | Alice | | | | | |
|
| 25-Jun-1854 | JENKINS | John | | | | | |
|
| 10-Sep-1996 | PARRY WILLIAMS | David Ewart |  | David Ewart / Parry Williams / cerddor athiro cymro / fu farw yn 96 oed, 10 Medi 1996 / Hefyd ei annwyl briod a chymar / Avarina / Parry Williams / fu farw yn 78 oed, 29 Mawrth 1979 | | | |
|
| 29-Mar-1979 | PARRY WILLIAMS | Avarina | | | | | |
|
| | |  | [Faint]
/ Roderick /
/ / / Hefyd am Eleanor / ..ddw y.. ..yweddid / Roderick Pwerll / yr hon a fu farw Medi 11 1872 / yn .. Mlwydd oed /
| | | |
|
| 22-Jan-1853 | MORGAN | David |  | In memory of David, son of / David & Margaret Morgan / of Aberdare / died Jan 22 1853, aged 10 years / also the abvoe / David Morgan / died Mar 25, 1865 aged 67 years / also the above / Margaret Morgan / died Mar 28, 18.. Aged 82 years [broken] | | | |
|
| 25-Mar-1865 | MORGAN | David | | | | | |
|
| 28-Mar-18.. | MORGAN | Margaret | | | | | |
|
| | |  | J
wife of / William Jenkin / [faint] .. June 17 18.. / aged 71 years /
/
1843 aged 80 .. | | | |
|
| 18-Nov-1842 | JONES | Mary |  | Er / cof am Mary merch / John Jones Twynyhorgrug / yn y pwlyf hwn pa un a fu farw y 18fed / o Dachwedd 1842 yn 9 mlwydd oed / "Wele plant ydynt etifeddiaeth yr Arglwydd ei wobr / ef yw ffrwyth y groth" [Ps CXXVII. 3] / Hefyd am y John Jones uchod yr / hwn a fu farw Mawrth 9fed 1860 / yn 67 oed / Myfi wyf un o heddychol ffyddloniaid Israel [II Sam. XX 19] / Hefyd am Gwenllian Jones gwe / ddw y rhagddyweddedig / Jn Jones / yr hon a fu farw Hydref 9 1874 / yn 83 mlwydd oed / Arglwydd hoffais drigean dy dy, a lle / preswylpa dy ogoniant / Hyn a allodd hon. Hiu ai gwneath. | | | |
|
| 09-Mar-1860 | JONES | John | | | | | |
|
| 09-Oct-1874 | JONES | Gwenllian | | | | | |
|
| 1851 | GRADIC | Archibald Alexander |  | Scred / to / the / memory of / Archibald / Alexander / Gradic / aged 50 / who died A.D. 1851 / soon after the / fatal visitation / of cholera / at Glyn Neath / This tablet / is erected by a few / of the inhabitants / of the district / in grateful / remebrance of him / who during days and / nights of dire pestilence / strove with unflinching / courage and unremitting / attention to mitigate the / sufferings of his patients / and at last lost his own / life in their service. / "Well done thou good and faithful / servant, enter thou into the / joy of the Lord" | | | |
|
| | |  | [Broken] | | | |
|
| | |  | [Broken] | | | |
|
| 10-Feb-1861 | JONES | John |  | Er cof am / John Jones, o plwyf / Ystrad Fellte, a fu farw / Chweffror 10, 1861 yn 63 oed / Dysg i ni felly gyfrif ein dydo- / iau, fel y dygom ein calon I p.. / thineb / Hefyd am Jennet, gwraig y dywededig John Jones / yr hon a fu farw Awst 27 / 1871, yn 73 mlwydd oed | | | |
|
| 27-Aug-1871 | JONES | Jennet | | | | | |
|
| | |  | [Damaged] Sacred / .. / the memory / William P.. / of the .. / Ys.. / died .. / Also .. / wife of .. / name.. | | | |
|
| 14-Nov-1867 | PRICE | Thomas |  | Sacred / to / the memory of / Thomas son of / Rees and Mary Price / who died Nov 14 1867 / aged 20 years / Hefyd am Elizabeth Jones, merch / yr uchod Rees a Mari Price / a gwraig Dafydd Jones / yr hon a fu farw, Mai 28, 1882 / yn 35 mlwydd oed / Heddwl ddyn wrth fyned heibio / pel rwy ti finau fuo; / fel rny fi tithau ddeyu / golia ddyn hal marw fyddu | | | |
|
| 28-May-1882 | JONES | Elizabeth | | | | | |
|
| 28-Aug-1856 | PRICE | Rees |  | [Damaged]
daughter of / .. Price /
/ Also of the above / named Rees Price / died Aug 28 1856 / aged 45 years | | | |
|
| 01-Jan-1878 | VARIER | Ann |  | Sacred / to / the memory of / Ann Varier / of the parish of Ystradfellte / died Jan 1st 1878 | | | |
|
| | |  | [Broken]
William
/ the parish of
/ April? 7 1843
/ Hefyd am R.. Williams / or plwyf .. Mai 26 / 1861 yn 79
/ | | | |
|
| | |  | [Damaged] | | | |
|
| Feb | MORGANS | Ann |  | Sacred / to / the memory of / Ann Daughter / of Tho Morgans / by Mary his wife / of the Sinas Rock / in this parish / died Feb .. / aged 14 year s/ Also / of John / son of the / above named
/
April
[faint] | | | |
|
| 06-Nov-1836 | REES | Susannah |  | In memory of / Susannah Rees / of the parish of Llan-/ newydd in the County / Carmarthen who died / in the parish Nov 6th 1836 / aged 74 years / Gwarth fawr hyn .. Argowydd yw .. / [faint] / Also Ann the daugther of Tho / Morgans by Mary his wife of the Dinas Rock in this parish who / died April 17th 1841 aged 1 years / Also of Evan son of the afore said / ... Morgans who died Jan / ... 1. aged 2 months | | | |
|
| 17-Apr-1841 | MORGANS | Ann | | | | | |
|
| Jan | MORGANS | Evan | | | | | |
|
| | |  | [Broken] Er cof /
/ yr hwn
19, 1865 [no names visible] | | | |
|
| | |  | [Unreadable] | | | |
|
| 04-Apr-1873 | HOWELL | Margaret |  | Sacred / to the memory of / Margaret daughter of Thomas / Howell and Charlotte Jones / of Abergwawr, who died April 4, 1873, aged 18 years / This is the Lord's doing, it is marvellous in our eyes / Ye juveniles, approrach and see / the place wherein I lie / whithout my parents company / the fate of all who die / No friend are near, none but worms / attack my mouldering clay; / to my young friends I do enjoin / think of your dying day / Also of Sarah Anne, daughter of / the aforesaid Thomas Howell & / Charlotte Jones & wife of John Durance Evans, Surgeon, Victoria / Mon, who died April 8, 1898 / aged 37 years / Sacred/ to the memory of / William son of Howell Jones / of the parish of Ystradfellte / who died Dec 20, 1839 / aged 2 years / Cadwch i blant bychn .. [faint] / Also of Margaret wife of the aforesaid who died Feb 21 1841 / aged .0 years / [faint inscription] / Also of Sarah grand daughter of / the aforesaid, who died April 20 / 1860 aged 1 year / Sacred / to the memory of / Thomas Howell Jones / who died July 3rd 1895 / aged 61 years / Also of / Catherine Jones / widow of the above named / who died October 9th 1895 / aged 66 years / "Thy will be done" / We have to mourn the loss of ... / we did our best to ... / beloved on Earth ... / remembered on this ... |  |  |  |
|
| 08-Apr-1898 | HOWELL | Sarah Ann | | | | | |
|
| 20-Dec-1839 | JONES | William | | | | | |
|
| 21-Feb-1841 | JONES | Margaret | | | | | |
|
| 20-Apr-1860 | | Sarah | | | | | |
|
| 03-Jul-1895 | JONES | Thomas Howell | | | | | |
|
| 09-Oct-1895 | JONES | Catherine | | | | | |
|
| | |  | [Worn] | | | |
|
| 15-Mar-1860 | JONES | David |  | In memory of / David Jones / of Toncilfach / (and late of Plasydarren) in the parish of / Ystradfellte / born March 13, 1787 / died March 15, 1860 / Blessed are the pracemakers / for they shall be called the / sons of God / Also of Margaret, relict / of the above named / David Jones / born 13th June 1797 / died 17th of Novr 1873 / Therefore be ye also ready / for in such an hour as ye think / not the Son of man cometh / Also / in loving memory of / Jane / second daughter of the / aforesaid David & Margret / ... / and widow of / Morgan Matthews / Plasy..den Ystradfellte / who died Dec 2. 1913 / aged 92 years / Come unto me .. labour / and are ... / give you rest |  |  | |
|
| 17-Nov-1873 | JONES | Margaret | | | | | |
|
| 2?-Dec-1913 | MATTHEWS [JONES] | Jane | | | | | |
|
| 22-Nov-1837 | JONES | Stephen |  | Sacred / to / the memory of Stephen Jones Esq / of Pontneathvaughan in this / parish who died Nov 22nd 1837 / aged 63 years | | | |
|
| Dec | PRICE | Jennet |  | Sacred / to the memory of Jennet / the wife of Thomas Price / of Cel..held parish of Ystradfellte / who died Dec
[faint] | | | |
|
| | |  | [Broken] | | | |
|
| 27-Aug-1880 | PRICE | Catherine |  | In / memory of / Catherine / daughter of / Rees & Jennet Price / of the parish of Ystradfellte / who died Aug 27, 1880 / aged 3 years / Also / of the said / Rees Price / who died Nov 1, 1887 / aged 39 years / Also of / Jennet Price / widow of the above / who died April 19, 1878 / aged 84 years / "Precious in the sight of / the Lord is the death of / his saints" | | | |
|
| 01-Nov-1887 | PRICE | Rees | | | | | |
|
| 19-Apr-1878 | PRICE | Jennet | | | | | |
|
| | |  | [Damaged] | | | |
|
| 16-Aug-1886 | JONES | William |  | [Faint] In memory of T.. / son of Wm
/ of
/
/
/ Also of the above named William Jones who died / Aug 16 1886 aged 85 years / Also of Elizabeth widow / of the above
who died / Feb 4 1887 aged 8. years | | | |
|
| 04-Feb-1887 | JONES | Elizabeth | | | | | |
|
| 02-Apr-1825 | JONES | Howell |  | Er coff
am / Howell mab John Jones / Bontneddfechan
/ a fu farw Ebr 2, 1825 yn 19 oed / Hefyd / am y rhagddywededdig / John Jones yr hwn a fu / farw Medi 23, 1848 yn 77 oed / Hefyd am Mari gwedrw yr uchod / John Jones / yr hon a fu farw Mai 28, 1860 / yn 77 oed / .. yr uchod y cychwynwyd ag.. [faint] |  |  |  |
|
| 23-Sep-1848 | JONES | John | | | | | |
|
| 28-May-1860 | JONES | Mari [Mary] | | | | | |
|
| 23-Nov-1923 | DAVIES | Elizabeth |  | In memory / of Elizbaeth / the beloved wife of Roger Davies / of Pontwhalby in the parish of Ystradyfogg / who died Nov 23rd 1823 aged 35 years / Also of the above named / Roger Davies / who died Jan 6th 1863 aged 86 years / Also of Thomas / the beloved son of the above named / who died at Plas-y-felin / on the 23rd day of Oct 1886 / aged 85 years / "To be with Christ, which is far better" |  | | |
|
| 06-Jan-1863 | DAVIES | Roger | | | | | |
|
| 23-Oct-1886 | DAVIES | Thomas | | | | | |
|
| 18-Oct-1891 | HAY | Ann |  | In / loving memory / of / Ann Hay / beloved wife / of Benjamin Hay / of this place / born March 19, 1817 / died Oct 18, 1891 / Also of the above / Benjamin Hay / born Feb 18 1815 / died May 7 1894 / Parents dear, we have sadly missed you / Oh how much no tongue can tell / bnut in heaven we hope to meet you / ever more with you to dwell | | | |
|
| 07-May-1894 | HAY | Benjamin | | | | | |
|
| | John |  | [Partly sunken]
cof am .. / John .. | | | |
|
| 04-Nov-1843 | THOMAS | William |  | In memory / of / William Thomas / of this parish who died Nov 4 / 1843 aged 55 years / Also of David son of the above / who died Oct 26, 1845 aged 3 1/2 years / Also of Margaret wife of the / above who died Nov 13, 1865 / ahed 75 years / [inscription faint] | | | |
|
| 26-Oct-1845 | THOMAS | David | | | | | |
|
| 13-Nov-1865 | THOMAS | Margaret | | | | | |
|
| 15-Jul-1931 | HAWKES | Elizabeth |  | Er serchus cof am
anwyl / Thomas ac Elizabeth Hawkes / .. Pont-nedd-fachen / Trevor Hawkes / a fu farw Gorff 15 1931 yn flwydd oed / Margaret Hawkes / a u farw Ionawr 12, 1941 yn 3 mlwydd oed / "Yn Arglwydd yw fy mugail" | | | |
|
| 12-Jan-1941 | HAWKES | Margaret | | | | | |
|
| 29-Mar-1923 | ARTHUR | Llewellyn |  | In loving memory of / Llewellyn / the beloved husband of /Mary Ann Arthur / Bethania St Glyn Neath / who died March 29, 1923 / aged 50 years / One of the best / Also of our dear mother / Ann James / Ynysgron Farm, Glyn Neath / who died Aug 22, 1914 / aged 60 years / In the midst of life we are in death / Also of Mary Ann / beloved wife of the above / who died Mov 2 1943, aged 69 years / At rest | | | |
|
| 22-Aug-1913 | JAMES | Ann | | | | | |
|
| 02-Nov-1943 | ARTHUR | Mary Ann | | | | | |
|
| 15-Aug-1914 | MORGAN | Mary |  | Er cof annwyl am / Mary / gwraig T. Saunders Morgan / Maesberllan Resolven / bu farw Awst 15ed 1914 / yn 51 mlwydd oed / Im hynny bnddwch rhwithan harod, canys / yn yr awr ni thybinch y daw Mab y dyn / Hefyd am (Dannie) / D.T.S. Morgan (Signaller) Cheshire Regt / 9160, mab yr uchod T.S. Morgan / a hunodd yn Angau Mai 8ed 1915 / yn 23 mlwydd oed / Dy ewyllys di a wnelir / Hefyd Edit Alice Morgan / annwul briod yr uchod / bu farw Tachewedd 8fed 1947 / yn 65 mlwydd oed / Yn gorddwys | | | |
|
| 08-May-1915 | MORGAN | DTS (Dannie) | | | | | |
|
| 08-Nov-1947 | MORGAN | Alice | | | | | |
|
| 17-Oct-1934 | RODERICK | David John |  | Er / parchus cof am / David John / annwyl briod Margaret Roderick / or lle hwn / hunodd yn yr Iesu Hyd 17 / 1934 yn 63 mlwydd oed / Hefyd am yr uchod / Margaret / a hunodd Rhag 21 1965 / yn 87 mlwydd oed / Hyd oni ddeid / Hefyd am 4 baban | | | |
|
| 21-Dec-1965 | RODERICK | Margaret | | | | | |
|
| 12-Feb-1906 | HEYDON | Dorothy Violet |  | In memory of / Dorothy Violet / the beloved child of / Walter Lydia Heydon / Pontneathvaughtan / born Aug 19, 1905 / died Feb 12, 1906 / Safe in the arms / of Jesus | | | |
|
| | |  | [Worn]
/
/ David / who died Aug
/ in cons.. of [injur] / ies received in
/ .nnd at B
| | | |
|
| 28-Dec-1871 | JONES | Mari [Mary] |  | Gwywa ygwelltyn, syeth y blodewyn; canys ysprydyr / Arglwydd a ghwythodd arno / Er cof / am Mari merch / John a Elizabeth Jones / Pontneddfechan / yr hon a fu farw Rhag 28 1871 / yn 4 blwydd oed / | | | |
|
| 03-Mar-1872 | JONES | Gwenllian |  | Am hynny bydwch chwithau barod; canys / ym yr awr ni thybioch y daw mab y dyn / Er cof / am Gwenllian gwriag / William Jones Gorslwyn-coch / plwyf Ystradgynlais / yr hon a fu farw Mawrth 3, 1872 / yn 49 mlwydd oed / Meddwl ddyn weth fyned heibio / fel rwy ti finau fuo; / fel rwyf fi tithau ddeyu / cofia ddyn mae marw fyddu / hefyd am y rhagddywededig / William Jones / yr hwn a fu farw Ion 29 1879 / yn 59 mlwydd oed | | | |
|
| 29-Jan-1879 | JONES | William | | | | | |
|
| 03-Jan-1874 | POWELL | Gwen |  | Er /c of am / Gwen / anwyl ferch / John a Mary Powell / Onllwyn / bu farw Ion, 3 1874 / yn 10 mis oed / Hefyd Elinor, eu merch / bu farw Gorph 30 1877 / yn 3 mis oed / Wele plant ydynt etifeddiaeth / yr Arglwydd | | | |
|
| 30-Jul-1877 | POWELL | Elinor | | | | | |
|
| 15-Apr-1895 | HOWELLS | Elizabeth |  | Er / cof anwyl / am / Elizabeth / gwriag William Howells / Ponthedd Fechan plwyf Ystradfellte / bu farw Ebrill 15, 1895 / yn 47 oed / Hefyd am faban bu farw Meh 13, 1877 / Hefyd am Mary, ei merch / bu farw Hyd 20, 1882 / yn 4 mis oed / Canys byw I mi yw Grist a marw sydd elw / Hefyd am William Howells / yr hwn a hunodd yn yr Iesu Hydref 11, 1918 / yn 70 mlwydd oed / Dyma ye Arglwydd cobeithiasom yndo ccofoleddwn / a llawenychwn yn ei iachawol wriaeth er | | | |
|
| 13-Jun-1877 | HOWELLS | [infant] | | | | | |
|
| 20-Oct-1882 | HOWELLS | Mary | | | | | |
|
| 11-Oct-1918 | HOWELLS | William | | | | | |
|
| 03-May-1905 | HOWELLS | Samuel |  | Er cof am / Samuel Howells / o'r lle hwn / yr hwn a fu farw Mai 3rd / 1905, yn 75 mlwydd oed / "Dy ewyllys di a wnelir" / Hefyd am Rees Howell / a hunodd Awst 21, 1944 / yn 69 mlwydd oed / Hyd oni ddelo | | | |
|
| 21-Aug-1944 | HOWELLS | Rees | | | | | |
|
| 08-Jan-1933 | MILSTED | Mary |  | In affectionate remembrance of / Mary / the beloved wife of / Stephen H Milsted / (Bron-Awel) / Pont Neath Vaughan Rd. / who departed this life Jan 8, 1933 / aged 63 years / Be thou faithful unto death, and I will / give thee the crown of life | | | |
|
| 15-Jan-1872 | THOMAS | Mary |  | In memory / of Mary, daugther of / Edward & Elizabeth Thomas / of Pontwalby / who died Jan 15, 1872 / aged 8 years / Also of Jeffery their son who died [obscured] | | | |
|
| THOMAS | Jeffery | | | | | |
|
| 12-Aug-1885 | ANDREWS | Margaret |  | In memory of Margaret / the beloved wife of Thomas Andrews / of Maes-Marchog / who died August 12, 1885 / aged 37 years / Am hynny byddwch chum [damaged] / canys yn yr awr ni thyeio.. / .re y dyn / Also the above Thomas Andrews / died Feb 20, 1907 / aged 68 years / Gwyn eu byd y rhai pur o galon can / -ys hwy a welant Dduw | | | |
|
| 20_Feb-1907 | ANDREWS | Thomas | | | | | |
|
| 19-Dec-1924 | ANDREWS | Robert |  | In memory of / Robert / the dearly loved husband of / Susan Andrews, Cwmgwrach / died Dec 19, 1924 / aged 42 years / After a long and painful illness / patiently borne | | | |
|
| 28843 | RADCLIFF | Edith E Arthur |  | In loving memory / of / Edith E Arthur Radcliff / 13th August 1902 - 19th December 1978 / "The Lord is my shepherd I shall not want " / Also her devoted husband / Trevor Radcliff / 5th September 1898 - 13th March 1980 / Reunited | | | |
|
| 13-Mar-1890 | RADCLIFF | Trevor | | | | | |
|
| 28-Jan-1935 | THOMAS | William John |  | Er cof annwyl am / William John / annwyl briod Bronwen Thomas / a fu farw Ion 28, 1935 yn 61 mlwydd oed / Blaenor ac arwenydd y ganym
[faint] / Teilwnc o bob a
/ Hefyd am yr uchod / Bronwen / bu farw Chw 16fed 1968, yn 71 oed | | | |
|
| 16-Feb-1968 | THOMAS | Bronwen | | | | | |
|
| Dec-1907 | WILLIAMS | Mary Ann |  | Er / parchus / coffadwriaeth / am / Mary Ann / anwyl merch Jonah a Jennet William / Oddfellow St Glynnedd / yr hon a fu farw Rhag.. 1907 / yn 18 mlwydd oed / Gwywded
/ Hefyd / Llewellyn David a Mervyn / .. Hwy farw yn bu babandod / Hefyd am yr uchod / Jenet Williams / yr hon a hunodd Tachwedd 21ain / 1932 yn 67 mlwydd oed / hyn a allodd hon.. / Hefyd am yr uchod / Jonah Williams / yr hwn a fu farw Rhag ... / 1937 yn ... / Hedd perffaith hedd | | | |
|
| WILLIAMS | Llewellyn David | | | | | |
|
| WILLIAMS | Mervyn | | | | | |
|
| 21-Nov-1932 | WILLIAMS | Jennet | | | | | |
|
| Dec-1937 | WILLIAMS | Jonah | | | | | |
|
| 15-Nov-1945 | HEYDON | Walter James |  | Also of the / aforesaid / Walter James / Heydon / who died Nov 15 / 1945 / aged 56 years | | | |
|
| 08-Sep-1966 | WILLIAMS | George |  | In loving memory of George Williams / beloved husband of Sarah Ann / died 8 Sept 1966 aged 79 years | | | |
|
| 06-Jun-1870 | JONES | Elizabeth |  | [worn] .. / Elizabeth / merch John Hugh Jones ... / Hannah ... / o'r lle hwn yr hon a fu farw / Meh 6 1870 yn 76 mlwydd oed / Hefyd am Gwilym mab yr rhag.. / wededid yr hwn a fu farw Mai / y 23 1875 yn 7 mlwydd oied / Hefyd am yr uchaod / John Hugh Jones / yr hwn a fu farw Chwef 10, 1899 / yn 71 mlwydd oed / Hefyd am yr uchod / Hannah Jones / [faint] | | | |
|
| 23-May-1875 | JONES | Gwilym | | | | | |
|
| 10-Feb-1899 | JONES | John Hugh | | | | | |
|
| 25-Dec-1870 | JONES | Hugh |  | [worn] Er cof
/ Hugh Jones / o'r
/
Rhag 25 1870 /
/ Hefyd am Jane gw
/
H. Jones / yr hwn .. Farw Hyd 18, 1876 / yn 72 mlwydd oed | | | |
|
| 18-Oct-1876 | JONES | Jane | | | | | |
|
| 20-Sep-1886 | JONES | William |  | Er / cof am / William / mab Hugh a Jane Jones / bu farw Medi 20, 1886 / yn 18 mlwydd oed / [inscription unreadable] | | | |
|
| 27-Mar-1868 | EVANS | Catherine |  | Sacred to the memory of / Catherine daughter to / Richard & Mary Evans of the Joiners Arms / in the this parish died March 27 1868 in the 14th year of her age / Also of Richard their grandson / who died January 16 1860 aged 5 months | | | |
|
| 16-Jan-1860 | | Richard | | | | | |
|
| May | JAMES | Ann |  | Er cof am / Ann / merch John a Ann James, Rhigos / gynt or lle hwn / bu farw Mai [damaged] / .. Hefyd am Ann, ei merch / .. Farw Mai
/ yn 10 mlwydd oed / Hefyd am yr uchod / Ann James / yr hon a fu farw Rhagfyr 23 18.. / yn 71 oed [faint inscription] / .. uchod John James ... / ...orph 31, 1893 ... / [inscription faint] / Hefyd am Mary eu merch yr ... / farw Rhagfyr 26, ... | | | |
|
| May | JAMES | Ann | | | | | |
|
| 23-Dec-18.. | JAMES | Ann | | | | | |
|
| 31-Jul-1893 | JAMES | John | | | | | |
|
| 26-Dec | JAMES | Mary | | | | | |
|
| 09-Sep-1938 | EVANS | David |  | In loving memory of / David / beloved husband of / Annie Evans / Oak Villa, Glynneath / died Sept 9, 1938 / aged 98 years / also their infant children / Betty and Margaret / Christ will bind the broken chain / closer when we meet again |  | | |
|
| EVANS | Betty | | | | | |
|
| EVANS | Margaret | | | | | |
|
| | |  | [Unreadable] | | | |
|
| Dec | FRANCIS | Marshall |  | In loving memory of / Marshall / beloved .. / Tom & Minnie Francis /
/ who died Dec [faint]
/
/ Also fo the above named / Minnie Jane Francis / died Feb 25th 1959 / aged 71 years / Rest in peace / Also of Thomas Francis / husband of the above / died ... 1960 / aged 76 years / Re-united / Also of [too faint] | | | |
|
| 25-Feb-1959 | FRANCIS | Minnie Jane | | | | | |
|
| 1960 | FRANCIS | Thomas | | | | | |
|
| 1882 | FRANCIS | Jane |  | [Faint]
/ Also of the above named / Jane Francis / who died
1882 / aged .2 years /
/ Also of the above named / Joseph Francis / who died November 25th 1836 / ... 72 years | | | |
|
| 25-Nov-1836 | FRANCIS | Joseph | | | | | |
|
| 04-Oct-1906 | FRANCIS | Hannah |  | In loving memory of / Hannah Francis / of Pontheathvaughan / who died October 4 1906 / aged .1 year / Onr [faint]
/ Also Margaret / wife of William
and sister / of the above / who died
1910 / [damaged] / aged .. /
/ Also of the above / William Harris / who died A.. 1 1921 / aged 52 years / ... / And of their son / Alban Harris / who died Aug 19 1942 / aged 57 years / Until we meet again | | | |
|
| 1910 | HARRIS | Margaret | | | | | |
|
| 01-A..-1921 | HARRIS | William | | | | | |
|
| 19-Aug-1942 | HARRIS | Alban | | | | | |
|
