| |
| | 16-Feb-1931 | | Emlyn | | | | | |
|
| 18-Feb-1916 | WILLIAMS | Llewelyn |  | Er cof am / Evan Llewelyn / mab / William John a Ellen Williams /
wyn, Colbren / a fu farw Chwef 18, 1916 / yn 1 mis oed / Hefyd / Thomas
[faint] | | | |
|
| | Thomas | | | | | |
|
| 03-Jun-1969 | WILLIAMS | Mary Sarah |  | Er cof annwyl am / Williams / Mary Sarah / hunodd 3.6.1916 / yn 2 mlwydd oed / William Henry / hunod 11.12.1963 / Elizabeth / hunodd 21.11.1969 / yn 83 mlwydd oef / Foster / Glyndwr / hunodd 23.3.2002 / yn 90 mlwydd oed / Dr. William / Rees / hunodd 15.12.2003 / yn 69 mlwydd oed / hunodd yng / ngwlad belg / Margaret / hunodd 26.4.2006 / yn 90 mlwydd oed / Hedd perffaith hedd | | | |
|
| 23-Feb-2002 | WILLIAMS | Foster Glyndwr | | | | | |
|
| 15-Dec-2003 | WILLIAMS | William Rees (Dr) | | | | | |
|
| 26-Apr-2006 | WILLIAMS | Margaret | | | | | |
|
| 14-Mar-1917 | LLOYD | Mabel C |  | Er / cof annwyl / am / Mabel C Lloyd / bu farw Mawrth 14, 1917 / yn 9 mlwydd oed / Hefyd am / Evan E Lloyd / bu farw Medi 7, 1920 / yn 4 mis oed / Annwyl blant Morris a Mary / Lloyd; Colbren / "Canys eiddo y cyfryn rai yw / teyrnas nefoedd" / Ac hefyd / David Elfyn / annwyl briod Annie Lloyd / bu farw Chwefror 23 / 1943 / yn 33 mlwydd oed / "Fyddiau dyn sydd fel glaswelltyn" | | | |
|
| 07-Sep-1920 | LLOYD | Evan E | | | | | |
|
| 23-Feb-1943 | LLOYD | David Elfyn | | | | | |
|
| LEWIS | Matilda |  | Er cof am / Matilda / annwyl briod Lewis Lewis /
/ bu farw M.. 30, 1944 / yn 5. mlwydd oed [faint] / Mi a ymdrechais ymbrech deg. / Mi a orphenais fy ngyrfa. / Mi a gedwais y ffydd / Hefyd ei metch / K
/ fu farw Medi 12 1915 /
mlwydd oed / Hefyd yr uchod / Lewis Morgan Lewis / bu farw Awst 3, 1957 yn 74 mlwydd oed | | | |
|
| 12-Sep-1915 | | K
| | | | | |
|
| 03-Aug-1957 | LEWIS | Lewis Morgan | | | | | |
|
| 1928 | THOMAS | Beryl |  | Er / cof annwyl am / Thomas / Beryl / 1926 - 1928 / Annie Jane / 1908 - 1993 / "Our mam" / Morgan / Thomas / 1881 - 1914 / Ronald / 1913- 1933 / Sarah / 1882 - 1962 | | | |
|
| 1993 | THOMAS | Annie Jane | | | | | |
|
| 1914 | THOMAS | Morgan | | | | | |
|
| 1933 | THOMAS | Ronald | | | | | |
|
| 1962 | THOMAS | Sarah | | | | | |
|
| | |  | Er cof am / [moss obscuring]
13, 1878 /
/ Hefyd
gans / anwyl / bruiod yr
yr hon a hunodd / Rhagfyr
63 mlwydd oed / [stone famaged] | | | |
|
| 09-Sep-1932 | | Thomas John |  | Er cof annwyl am / Thomas John /
/
/ yr hwn a fu farw Medi 9 1932 / yn .5 mlwydd oed / Hefyd am eu baban ferch Eleanor / a fu farw
1910 / Hefyd am annwyl briod / Eleanor / yr hon a fu farw Ionawr 28 1968 / yn 91 mlwydd oed | | | |
|
| 1910 | | Eleanor | | | | | |
|
| 28-Jan-1968 | | Eleanor | | | | | |
|
| BUTLER | Margaret Emily |  | In / loving memory of / Margaret Emily / daughter of Reggie & Catherine ... / [faint] / "Suffer little children to com eunto me" / Also Reginald Butler / who died A... / Also of Catherine Emily Butler / who died Dec 17th 1979 aged 79 years / Together again | | | |
|
| BUTLER | Reginald | | | | | |
|
| 17-Dec-1979 | BUTLER | Catherine Emily | | | | | |
|
| | |  | | | | |
|
| 27-Feb-1940 | RICHARDS | John |  | Er cof am / John / annwyl briod Phoebe Alice Richards / a hunodd Chwef 27 1940 / yn 68 mlwydd oed / Gwyn ey fyr pob un sydd yn ofni yr / Arglwydd yr hwn sydd yn rhodio yn / fryrdd ef / Hefyd Amy ei merch / fu farw Ebrill 4 1968, yn 45 mlwydd oed / Llawer merch a weithiodd yn rymus / ond i'a ... arndant oll / Hefyd Phoebe Alice Richards / bu farw Awst 21 ... yn 78 mlwydd oed / Hefyd Llewelyn mab yr uchod / a hunodd yn ei farandod |  | | |
|
| 04-Apr-1968 | RICHARDS | Amy | | | | | |
|
| 21-Aug-
. | RICHARDS | Phoebe Alice | | | | | |
|
| | David |  | [Faint]
David
/ Hefyd Margaret
/ fu farw Mawrth
/ hefyd Thomas briod
/ bu farw Gorffenaf 24 1939 / yn 6 mlwydd oed / Dio
Iesu | | | |
|
| | Margaret | | | | | |
|
| 24-Jul-1939 | | Thomas | | | | | |
|
| 23-Oct-1912 | MUCHES | Gideon |  | Er cof anwyl / am / Gideon / mab William a Blodwen Muches / o'r lle hwn / bu farw Hydref 23, 1912 / yn 2 flywydd oed /
i blant bychan
attaf fi | | | |
|
| 12-Jan-1913 | HOPKIN | Elizabeth |  | Er / cof anwyl am / Elizabeth / gwraig Evan Hopkin o'r lle hwn / hunodd Ionawr 12 1913 yn 30 mlwydd oed / Hefyd Annie Beatrice / merch yr uchod / hunodd Rhagfyr 6 1918 yn 9 mlwydd oed / "Ond yr hwn bydd ysfrydol / [faint] | | | |
|
| 06-Dec-1918 | HOPKIN | Beatrice | | | | | |
|
| 14-Mar-
. | DAVIES | David W |  | Er cof anwyl / am / David W Davies / o'r lle hwn / [worn] yr hwn a fu farw Mawrth 14 /
/ Hefyd Mary Davies / briod yr uchod / yr hwn a fu farw Awst
/ yn
mlwydd oed / [faint] | | | |
|
| Aug | DAVIES | Mary | | | | | |
|
| 13-Jun-1913 | CORD | James |  | In loving memory of / James Cord / who died June 13 1913 / aged 70 years / Also of / Robert George / beloved son of / James & Rebecca A Cord / who sacrificed his life / in the Great War Oct 27 1915 / aged 33 years / Rest in peace / Also of the above named / Rebecca Cord / who died March 13 1944 / aged 8. years |  | | |
|
| 27-Oct-1915 | CORD | Robert George | | | | | |
|
| 13-Mar-1944 | CORD | Rebecca | | | | | |
|
| 20-Aug-1921 | JONES | Bessie |  | Er cof am / Bessie / annwyl ferch / Rees a Margaret Jones / Front Row, Onllwyn / bu farw Awst 20 1921, yn 9 oed / Hefyd Maggie eu merch / bu farw [moss obscuring] .. 29 yn 19 oed | | | |
|
| JONES | Maggie | | | | | |
|
| 22315 | DAVIES | David |  | In loving memory of / David Davies / beloved husband of Elizabeth Ann / who died Feb 3rd 1961 aged 81 years / Elizabeth Ann Davies / his beloved wife / who died Jan 17 1971 aged 92 years / Blessed are the pure in heart / Also in loving memory / Blodwyn / beloved daughter of the aforenamed / who died July 20th 1936 aged 22 years | | | |
|
| 17-Jan-1971 | DAVIES | Elizabeth Ann | | | | | |
|
| 20-Jul-1936 | DAVIES | Blodwyn | | | | | |
|
| 16-Nov-1948 | DAVIES | Jemima |  | Er cof serchus am Jemima / annwyl gwraig David Davies / a fu farw 16fed Tachwedd 1948 yn 73 mlwydd oed / Hefyd am yr rhagenwyd David Davies / a fu farw 14 Medi 1953 yn 74 mlwydd oed / Hedd perfaith hedd |  | | |
|
| 14-Sep-1953 | DAVIES | David | | | | | |
|
| 18-Aug-1935 | LEWIS | Elizabeth |  | Er cof annwyl am / Elizabeth Lewis / a fu farw Awst 18 1935 / yn 66 mlwydd oed / Hefyd ei phriod David Lewis / a fu farw Tachwedd 28 1946 / yn 88 mlwydd oed | | | |
|
| 28-Nov-1946 | LEWIS | David | | | | | |
|
| ROBERTS | |  | [Faint] Er cof am /
Roberts / | | | |
|
| 09-Aug | JONES | William |  | [Worn]
William / the dearly beloved son / of George / & Caroline Jones / Onllwyn / died Aug 9
/ aged 2 years &
months / There's a home for little children / above the bright
/ where Jesus reigns in
/ [damaged] | | | |
|
| 12-Feb-1932 | PUGH | Sarah |  | Er cof annwyl am / Sarah / priod John Pugh / fu farw Chwefror 12, 1932 / yn 62 mlwydd oed / A'r ol y blynyddoedd hirion / Maer hiraeth yn flw o hyd / A hithlai yng nghwmni'r Arglwydd / yn hedd y tragwyddol fyd |  | | |
|
| | |  | [Worn] | | | |
|
| 27-Jan-1914 | RICHARDS | Gwenllian |  | Er cof am / Gwenllian Richards / priod Llewelyn Richards / Dyffryn Dellwen, Onllwyn / yr hon a fu far Ionawr 27, 1914 / yn 50 mlwydd oed /
hwafr anwyl o'i chur hunodd
/ Tywysog Glan carodd / A difraw ymadaowdd-amy glyn / der hen, i ddilyn yr hwn addolodd / Hefyd coffadwriaeth am yr uchod / Llewelyn Richards / yr hwn a fu farw Rhagyfr 12, 1938 / yn 79 mlwydd oed / Mi a ymdrechais ymdrech deg / mi a orpenais fy ngyrfa |  | | |
|
| 12-Dec-1938 | RICHARDS | Llewelyn | | | | | |
|
| RICHARDS | Elizabeth |  | Er cof am / Elizabeth / merch Llewelyn a Gwenllian Richards / o'r lle hwn ayr hon a fu farw / Awst [broken stone]
93 yn 2 mlwydd oed / Hefyd
argaret Ann eu /
farw Awst [faint] /
/
/
farw Gorph
/ | | | |
|
| | Margaret Ann | | | | | |
|
| 17-Jan-1910 | THOMAS | Sarah Ann |  | In loving memory of / Sarah Ann / wife of John Thomas / of Onllwyn / who died January 17, 1910 / aged 43 years / Also the above named / John Thomas / who died July 22 1952 / aged 84 years / Peace at last | | | |
|
| 22-Jul-1952 | THOMAS | John | | | | | |
|
| 2?-Jan-1893 | POWELL | John |  | Er cof am / John Powell / (Onllwyn) / yr hwn a fu farw Ionawr 2. 1893 / yn 41 mlwydd oed / Bu yn aelod parchus a diacon ffydd / lawn, yn yr eglwys hon, am yspaig .. / flynyddoedd yr oedd iddo air da gan / pawb, a chan y gwirionedd ei hwn / Hefyd am Gwen, merch i'r / uchod, yr hon a fu farw Ebrill / 9, 1905 yn 30 mlwydd oed / Hyn allodd hon, hi a'i gwnaeth / Hefyd am Mary gweddw yr / uchod yr hon a fu farw Ebrill 9, 1911 / yn 60 mlwydd oed / Mi a ymdrechais ymdrechdeg, mi a orphenais / fy ngyrfa, mi a gedwais y ffyor / Hefyd Eleanor merch yr uchod / a fu farw Ebrill 6, 1921 / yn 36 mlwydd oed / Hefyd am Howell, mab yr uchod / a fu farw Gorff, 28, 1971 yn 89 mlwydd oed / Hedd, perffaith hedd | | | |
|
| 09-Apr-1905 | POWELL | Gwen | | | | | |
|
| 09-Apr-1911 | POWELL | Mary | | | | | |
|
| 06-Apr-1921 | POWELL | Eleanor | | | | | |
|
| 28-Jul-1971 | POWELL | Howell | | | | | |
|
| 04-Jan-1894 | JAMES | William |  | Er cof am / William / anwyl blentyn Ioan a Annie James / o'r lle hwn. Yr hwn a fu farw 4 Ion 1894 / yn 3 mis oed / Hefyd Sarah Ann, eu merch / yr hon a fu farw 2 Ebrill 1896 / yn 1 flwydd a 4 mis oed / Hefyd, May, eu merch / yr hon a fu farw 11 Awst 1902 / yn 1 flwydd a 6 mis oed | | | |
|
| 02-Apr-1896 | JAMES | Sarah Ann | | | | | |
|
| 11-Aug-1902 | JAMES | May | | | | | |
|
| 1899 | JONES | Elizabeth Ann |  | JONES / Er cof anwyl am / Elizabeth Ann 1896 - 1899 / Henry 1903 - 1906 / Rees 1863 - 1933 / Gwen 1866 - 1946 / William John 1900 - 1960 / Thomas Richard / 1888 - 1918 / Missing believed drowned 1914-1918 War / Gorffwys mewn heddwch | | | |
|
| 1933 | JONES | Rees | | | | | |
|
| 1946 | JONES | Gwen | | | | | |
|
| 1918 | JONES | Thomas Richard | | | | | |
|
| 22-Jul-1947 | DAYMOND | John |  | In loving memory of / John / beloved husband of / Sarah Ann Daymond / who died July 22, 1947 / Grant him O Lord eternal rest / Also Sarah Ann / wife of the above / who died January 30 1960 / aged 85 years / Too dearly loved to be forgotten | | | |
|
| 30-Jan-1960 | DAYMOND | Sarah Ann | | | | | |
|
| WILLIAMS | Lillian |  | Er / serchus cof / am / Lillian / annwyl merch / Edwin a Mary Williams / [Faint] M
Colbren /
Rhag 1912 /
/ Hefyd yr uchod / Edwin Williams / Bryn-Tirion Pantyffordd / yr hwn a hunodd yn yr Iesu llun / Chwefror 10, 1958 / yn 80 mlwydd oed /
Arglwydd or ffwysfa dragwyddod / Hefyd am Mary / annwyl briod ur uchod / hunodd dydd llun / Mawrth 4 1968 / yn 88 mlwydd oed / Mewn hedd | | | |
|
| 06-Jun-1936 | MOORE | Charles |  | In loving memory of / Charles Moore / died 6th June 1936 / aged .3 years | | | |
|
| 17-Feb-1899 | JONES | Ebenezer |  | In loving memory of / Ebenezer Jones / who died February 17th 1899 aged 39 years / Blessed are the merciful for they shall obtain mercy / Also / in loving memory of / Elizabeth Jones / born August 7th 1849 died April 25th 1932 / For to me to live is Christ and to die is gain / Also of Oswald their son / died October 10th 1963 aged 77 years |  |  | |
|
| 07-Aug-1849 | JONES | Elizabeth | | | | | |
|
| 10-Oct-1963 | JONES | Oswald | | | | | |
|
| 22-Aug-1916 | HARRIS | Henry |  | In loving memory of / Henry / beloved husband of Mary Harris / (Seven Sisters) died Aug 22 1916 / aged 38 years / Also of David, son of the above / who died Dec 10, 1901 / aged 10 months / Also John, infant of the above / who died Dec 6 1909 / Peace perfect peace / Also of the above named / Mary Harris / who passed away March 25 193. [number missing] / aged 25 years | | | |
|
| 10-Dec-1901 | HARRIS | David | | | | | |
|
| 06-Dec-1909 | HARRIS | John | | | | | |
|
| 25-Mar-193? | HARRIS | Mary | | | | | |
|
| Apr-1965 | BEVAN |
Lloyd |  |
loving memory of / our dear son / Elip?n Lloyd Bevan / passed away ..th April 1965 / aged .. / Gone from our home / but not from our hearts / Also / Annie beloved wife / of Edgar died Aug 9th 1976 / aged 54 / Forever [sunken] | | | |
|
| 09-Aug-1976 | BEVAN | Annie | | | | | |
|
| 18-OCt-1900 | BOWEN | Margaretta |  | [Difficult to read] Er / cof am / Margaretta / merch William a Amy Bowen / Blean Nant Melyn Onllwyn / yr hwn a fu farw Hydref 18 1900 / yn 10 mlwydd oed /
[inscription] / Hefyd am Amy Bowen uchod / ur hon a fu farw Ebrill 11, 1908 / yn 47 mlwydd oed / [inscription] / Hefyd am Mary eu merch / a fu farw Mai 11 19.. yn 29 mlwydd oed / ... / Hefyd am William Bowen ... / a hon a fu farw Ebrill 15, 1944 / yn 81 mlwydd oed / Hefyd Lewis Phillip .. / .. Gorphennaf, 7 1945 .. | | | |
|
| 11-Apr-1908 | BOWEN | Amy | | | | | |
|
| 11-May-19?? | BOWEN | Mary | | | | | |
|
| 15-Apr-1944 | BOWEN | William | | | | | |
|
| 07-Jul-1945 | | Lewis Phillip | | | | | |
|
| 21-Dec-1908 | ROBERTS | Ann |  | Er / cof serchus am / Ann / briod William Roberts / Onllwyn / hunodd Rhag 21, 1908 / yn 56 mlwydd oed / [faint]
/ William Roberts /
Awst 27 1921 / .. | | | |
|
| 27-Aug-1921 | ROBERTS | William | | | | | |
|
| 02-Nov-1908 | FRANCIS | Dafydd |  | Er cof serchus am / Dafydd Francis / anwyl briod Rachel Francis / Glyn-Helyg, o'r lee hwn / ac anwyl fab / Samuel ac Elizabeth Francis / yr hwn a gyfarfyddodd a / damwain angeuol yn / nglofa Cwmmawr / Tachwedd 2 1908 / tn 26 mlwydd oed / "Hwy a fyddailt meirw mewn / monient a hanner nos y [unclear] | | | |
|
| | |  | [Worn]
/ Ann / gwraig Owen James / | | | |
|
| Mar-1906 | GRIFFITHS | Ellen |  | Ellen Griffiths / Onllwyn / bu farw Mawrth .. / 1906 | | | |
|
| 02-May-1905 | PHILLIPS | Gwenllian |  | Er cof am yr anwyl / Gwenllian Phillips / Llwyn-y-Bryn Colbren / a fu farw Mai 2, 1905 yn 75 mlwydd oed / A precious one from us has gone / a voice we loved is stilled / a place is vacant in our home / which never can be filled / Hefyd am William Evans o'r un lle / yr hwn a fu farw Mawrth 11 1906 yn 56 mlwydd oed / ... / Hefyd am Mary chwaer yr uchod / ur hon a fu farw Mawrth 21, 1917 yn 68 mlwydd oed / Hedd perffaith hedd |  | | |
|
| 07-Aug-19?? | WILLIAMS | D |  |
/ John D Williams / Colbren / [faint] a fu farw Awst 7, 19.. /
mlwydd oed /
[inscription unreadable] / Hefyd am Ann Williams
/
fu farw Tach 2
| | | |
|
| WILLIAMS | Ann | | | | | |
|
| 23-Aug-1908 | JAMES | John |  | [Faint] Er
/ am / John James / o'r lle hwn / yr hwn a fu farw 23 Aug 1908 / yn 58 mlwydd oed / [inscription faint] / Hefyd am ..zzie Gwen / merch yr uchod / yr hon a fu farw Hydref 14 192. / yn 30 mlwydd oed /
/ Hefyd ei briod / Margaret James / yr hon a fu farw Chwef 2, ... / yn ... / Hefyd am David James / yr hwn a fu farw Awst 2 1946 / yn 71 mlwydd oed / Hefyd am John James Y,M / yr hwn a fu farw Ebrill 27 1959 / yn 58 mlwydd oed | | | |
|
| 14-Oct-192? | JAMES | [Li]zzie Gwen | | | | | |
|
| 02-Feb | JAMES | Margaret | | | | | |
|
| 02-Aug-1946 | JAMES | David | | | | | |
|
| 27-Apr-1959 | JAMES | John | | | | | |
|
| RICHARDS | Harrier |  |
am / Harriet / briod Joseph Richards /
/ yr hwn a fu farw
[faint] / Joseph Richards /
hwn a fu farw /
yn 68 oed | | | |
|
| RICHARDS | Joseph | | | | | |
|
| | |  | [Unreadable] | | | |
|
| 28-Jul-1911 | JONES | Mary Ann |  | Er /
am / Mary Ann Jones / anwyl briod James Jones / Onllwyn / bu farw Gorphenaf 28, 1911 / yn 56 mlwydd oed / "Nid .. Ond melis gam
" | | | |
|
| 31-Dec-1916 | FRANCIS | Rees |  |
anwyl am / Rees / mab Samuel ac Elizabeth Francis / a fu farw Rhag 31, 1916 / yn 30 oed / Y'bored bi odeua, ac y tyf prydnawn y / torrir ef ymaith, ac y gwyna. / Ar ei .ol na ddirfawr wylwch-hyny / Sydd hunanol, gwelwch; / eto fry o'I llety llwch, / y gyfyd yn narod cogiwch / Hefyd Elizabeth Ann / annwyl gerch yr uchod / a fu farw Gorph 31, 1928, yn 11ec ml . oed / Mae teyrnas addas iddi, / Dydd heb nos, i'w haros hi. | | | |
|
| 31-Jul-1928 | FRANCIS | Elizabeth Ann | | | | | |
|
| | Ronald Eric |  | In loving memory of / Ronald Eric / the beloved son of / David [not clear] nne
/ died Oct
/ Also G.. their son / died Oct .. 1921 aged 11 months /
/ Also Anne
/ died Aug
/ Peace perfect peace | | | |
|
| Oct-1921 | | G
| | | | | |
|
| Aug | | Anne | | | | | |
|
| 30-Jul-1921 | LEWIS | Timothy |  | Er / cof annwyl am / Timothy Lewis / a fu farw Gorff 30, 1921 / yn 51 mlwydd oed / Hefyd Jennet / annwyl briod yr uchod / a fu farw Ebrill 16, 1953 / yn 76 mlwydd oed / Mi a ymdrechais ymbrech / deg. / Mi a orphenais fy ngyrfa. / Mi a gedwais y ffydd | | | |
|
| 16-Apr-1953 | LEWIS | Jennet | | | | | |
|
| 11-Dec-1930 | JONES | David Rhys |  | In loving memory / of / David Rhys Jones / who died 11 Dec 1930 aged 15½ yrs / Miriam Jones / who died 10 May 1940 aged 49 yrs / Joshua Jones / who died 15 Jan 1952 aged 61 years / Rest in peace | | | |
|
| 10-May-1940 | JONES | Miriam | | | | | |
|
| 15-Jan-1952 | JONES | Joshua | | | | | |
|
| 08-May-1926 | JONES | Edmund |  | In loving memory of / Edmund Jones / beloved husband of / Jennet Ann / Llwyn Celyn, Colbren / died May 8 1926 / aged 41 years / A lasting memory to you / left behind / Also the above / Jennet Ann / died Nov 25 1975 / aged 85 years / Reunited / In loving memory / of / Beatrice Mary / beloved wife of / W.R Edwards / Llwyn Celyn Colbren /died June 14, 1957 / aged 52 years / Love and remembrance / last for ever / Also / William Robert / Edwards / died [obscured] | | | |
|
| 25-Nov-1975 | JONES | Jennet Ann | | | | | |
|
| 14-Jun-1957 | EDWARDS | Beatrice Mary | | | | | |
|
| EDWARDS | William Robert | | | | | |
|
| | |  | [Unreadable] | | | |
|
| 28-Sep-1980 | JONES | John Meredith |  | In loving memory of / John Meredith Jones / died Sept 28 1980 aged 33 years / Also Islwyn his son / died March 16 1975 aged 6 months | | | |
|
| 16-Mar-1975 | JONES | Islwyn | | | | | |
|
| 16-Feb-1935 | DAVIES | Budd
|  | Budd
/ .. Annwyl .erc.. / Thomas a Lizzie Mary Davies / Bryn Glas Colbren / a fu farw Chwefror 16, 1935 / yn saith mlwydd oed /
[faint] | | | |
|
| 1932 | HILL | Richard Herbert |  | Er cof annwyl am / Richard Herbert Hill / 1899 - 1932 / Hefyd am / William Martin George / 1924 - 1931 / Hefyd am / Afaon Glyndwr / 1925 - 1940 | | | |
|
| 1931 | HILL | William Martin George | | | | | |
|
| 1940 | HILL | Afaon Glyndwr | | | | | |
|
| 28-Jun-1924 | |
Maud |  | Er serchus cof / am /
Maud / .etch William A Mag
/ o'r lle hwn / buy farw Mehefin 28, 1924 / yn 27 mlwydd oed / Yr hwn a allodd hon, hi a'I gwn.. | | | |
|
| 16-Jun-1935 | THOMAS | Jennie |  | Er cof annwyl / am Jennie Mair / annwyl ferch / y parch A.D. Thomas / a Mrs Thomas, / a fu farw Mehefin 16, 1935 / yn 18 mlwydd oed / "Gwyn ei byd" / Er cof annwyl am / y parch / Aeaon D Thomas / gweinidog yr efengyl / yn nolwyddelen 1894 - 1908 / a'r Onllwyn 1908 - 1924 / Ganwyd Ionawr 27, 1871 / bu farw Mawrth 23, 1924 / Gwas da a ffyddlon i Grist / Newn anghof ni chaiff fod / .. am yr uchod / Margaret Thomas / .. a fu farw 20 Rhagfyr 1961 / yn 85 mlwydd oed |  | | |
|
| 23-Mar-1924 | THOMAS | Aeaon D | | | | | |
|
| 20-Dec-1961 | THOMAS | Margaret | | | | | |
|
| 12-Dec-1926 | FRANCIS | Samuel |  | Er cof annwyl am / Samuel annwyl briod Elizabeth Francis / o'r lle hwn / a fu farw Rhag 15fed 1926, yn 75 mlwydd oed / "Mi a ymdrechais ymdrech deg, Mi a orphenais fy
/ Hefyd yr rhagddywededig Elizabeth Francis / a fu farw Chwefror 26, 1940, yn 87 mlwydd oed / Hyn a allodd hon hia'i gwnaeth | | | |
|
| 26-Feb-1940 | FRANCIS | Elizabeth | | | | | |
|
| 20
| JONES | Margaret |  | Er / cof annwyl am / Margaret / annwyl briod Richard Jones / Mountain View, Pant-y-Fordd / yr hon a fu farw Ionawr 20fed 19.. / yn 54 mlwyydd oed / Hefyd Leonard, ein annwyl
/ yr hwn a fu farw Rhagfyr 27ain 19.. / yn 21 mlwydd oed / Gorffwysed mewn hedd / Hefyd am yr uchod Richard Jones / a fu farw Awst 24ain 1955 / yn 58 mlwydd oed | | | |
|
| 27-Dec-19.. | JONES | Leonard | | | | | |
|
| 24-Aug-1955 | JONES | Richard | | | | | |
|
| 06-Aug-1936 | GRICE | Richard |  | Er serchus cof am / Richard Grice / Coelbren / Yr hwn a fu farw Awst / 6, 1926, yn 32 ml oed / Heddwch Perfaeth Heddwch / Er / cof annwyl am / Ann / annwyl briod John Grice / bu farw Mawrth 1, 1940 / yn 69 mlwydd oed / Gorphwys mewn hedd / Hefyd / John Grice / annwyl briod Ann grice / Pant-y-Fford / bu farw Mehefin 8, 1941 / yn 71 mlwydd oed / Gwyn eu byd / Er serchus cof am / Thomas John / annwyl briod Mary Grice / Llwyncelyn, Colbren / bu farw Ebrill 19, 1949 / yn 30 mlwydd oed / "Byth mewn cof" |  |  | |
|
| 01-Mar-1940 | GRICE | Ann | | | | | |
|
| 08-Jun-1941 | GRICE | John | | | | | |
|
| 19-Apr-1949 | GRICE | Thomas John | | | | | |
|
| 17-Jun-1927 | JONES | David |  | Er / cof annwyl am / David Jones / Gelli Gron, o'r lle hwn / A fu farw Mehefin 17, 1927, yn 65 oed / Dychwel o fy enaidith orphwysfa; canys / yr arglwydd fu ffa wrthyt / Hefyd Elizabeth, eu briod / a fu farw Mawrth 16, 1930 yn 67 oed / Ar ol ei holl bliwderau dwyd / Gorfewyso mae mewn heod | | | |
|
| 16-Mar-1930 | JONES | Elizabeth | | | | | |
|
| 1930 | MILLER | James |  | Er cof am James Miller 1986 - 1930 Fyvie Pant-y-Fford yn y glwyf nwn / a'I briod Gwenllian 1888-1975 | | | |
|
| 1975 | MILLER | Gwenllian | | | | | |
|
| 11-Feb-1935 | JONES | Daniel Hendry |  | In loving memory of / our dear parents / Daniel Hendry / Jones / died / Feb 11 1935 / aged 49 years / Also / Jennet Ann / Jones / died Feb 12, 1981 / aged 79 years / Re-united | | | |
|
| 12-Feb-1981 | JONES | Jennet Ann | | | | | |
|
| 07-Jun-1931 | GRIFFITHS | Dilys |  | Er / serchus cof am / Dilys Griffiths / bu farw Mehefin 7, 1931 / yn 8 mlwydd oed / Hefyd ei tad / Isaiah Griffiths / bu farw Awst 2, 1949 / yn 53 mlwydd oed / Hefys
/ Mary Griffiths / bu farw Chwefror 12 1987 / yn 85 mlwydd oed | | | |
|
| 02-Aug-1949 | GRIFFITHS | Isaiah | | | | | |
|
| 12-Feb-1987 | GRIFFITHS | Mary | | | | | |
|
| 31-Jan-1931 | DAVIES | Gwyn |  | Er cof am / Gwyn / Babn annwyl / Anniw a Evan William Davies / a brawd I Eira, Len, Phyllis a Merle / Hunodd Ionawr 31ain 1931 / yn 10 mis oed / Yn ddiogel ym mreichiau'r Iesu | | | |
|
| 19-Jan-1935 | GRICE | Richard |  | Er / cof annwyl am / Richard / annwyl briod Mary Grice / a Colbren / bu farw Ionawr 19, 1935 / yn 67 mlwydd oed /"Da, das da a ffyddlawn" / Hefyd am yr uchod / Mary Grice / A fu farw Hyd. 4, 1956 / yn 85 mlwydd oed | | | |
|
| 04-Oct-1956 | GRICE | Mary | | | | | |
|
| 07-Apr-1936 | JONES | Margaret Ann |  | Er cof annwyl am / Margaret Ann Jones / annwyl briod John William Jones / bu farw Ebrill 7fed 1936 / yn 6. mlwydd oed / Pwy bynnac a gollo ei einides / O'm plecid
hi I fywyd
/ Hefyd am / John William Jones .. / bu farw Tachwedd 18 1936
/ Dychwed.. fy en... / Ganys yr Brolwydd fu ... / Er cof / am / Willie David Jones / bu farw Awst 6, 1947 / yn 44 mlwydd oed / Hedd perfaith hedd |  | | |
|
| 18-Nov-1936 | JONES | John William | | | | | |
|
| 06-Aug-1947 | JONES | Willie David | | | | | |
|
| 26-Sep-1931 | GRIFFITHS | Sarah Millicent |  | Er cof annwyl am / Sarah Millicent / annwyl ferch / William a Hettie Griffiths / 16 Dulais Gardens, Onllwyn / bu farw Medi 26, 1931 / yn 7 mlwydd oed / Am hwyd fach y gawsom ni / yr annwyl un / Ein tad o'r nef a'I galwodd ni / I'w gwmni'I nun / Also of Denise / beloved daughter of / Bryn & Glenys Evans, Dulais Gdns / who died June 5th 1946 / aged 6 1/2 years / God, wilt thou take a message / to an angel up aboce / Tell her how much we miss her / and give her all our love / Hefyd William / a fu farw Medi 28, 1966, yn 74 eod / Hefyd Henrietta / a fi farw Medi 11, 1967 yn 73 oed | | | |
|
| 16958 | EVANS | Denise | | | | | |
|
| 28-Sep-1966 | GRIFFITHS | William | | | | | |
|
| 11-Sep-1967 | GRIFFITHS | Henrietta | | | | | |
|
