View #5
| 18-Sep-1922 | WATKINS | Lena |  | In loving memory of / Lena / daughter of / George and Ruth Watkins / Glynneath / who died Sept 18 1922 / aged 11 years / Had she asked us, we we know / we should cry, Oh spare this blow / yes with streaming tears should pray / Lord we love her, let her stay / Also the above / George Watkins / died Jan 6, 1926 aged 49 years / Weep not for me nor wish me back / I am from pain set free / and in my Saviours arm's I rest / where I have longed to be / Also of Arthur their son / who died April 18, 1931 / aged 23 years / Also the above / Ruth Watkins / who died April 2, 1938 / aged 58 years / Rest in peace | | | |
|
| 06-Jan-1926 | WATKINS | George | | | | | |
|
| 18-Apr-1931 | WATKINS | Arthur | | | | | |
|
| 02-Apr-1938 | WATKINS | Ruth | | | | | |
|
| 27-Nov-1901 | GWYN | Sarah |  | Er serchus cof am / Sarah Gwyn / annwul briod William Gwyn / Cwmgwrach / a fu farw Tach 27 - 1902 / tn 66 mlwydd oed / Hefyd am William Gwyn yr uchod / a fu farw Mehefin 25 - 1918 / yn 81 mlwydd oed / Dros brychawn yr crys wylofain / ac erbyn y bore y bydd gorfoledd / Hefyd am Gwyn Leyshon annwyl ... / John ac Elizabeth Gwyn / Cwmgwrach / a fu farw Chwefror 7 - 1923 / yn 16 mlwydd oed / Hefyd am chwaer yr uchod / Elizabeth Ann Leyshon (nan) / a fu farw Rhagfyr 12 - 1927 / yn 18 mlwydd oed | | | |
|
| 25-Jun-1918 | GWYN | William | | | | | |
|
| 07-Feb-1923 | LEYSHON | Gwyn | | | | | |
|
| 12-Dec-1927 | LEYSHON | Elizabeth Ann | | | | | |
|
| 22-May-1908 | EVANS | Esther |  |
/ Esther / .. Wriag David Evans / Cwmgwrach / hon a fu farw Mai 22, 1908 / yn 48 mlwydd oed / .. Hynny [worn] / Hefyd am Susan / .. Yr uchod David Evans / yr hwn a fu farw Chwef 27, .. / yn 60 mlwydd oed /
| | | |
|
| 27-Feb | EVANS | Susan | | | | | |
|
| 06-Jul-1894 | MORRIS | Thomas |  | In loving memory of / Thomas Morris / of Swansea / who died July 6 1894 / aged 68 years /
thyself us to morrow for .. / not what a day may bring
| | | |
|
| | |  | [Too faint] | | | |
|
| 02-Nov-1895 | PAYNE | Edwin |  | In loving memory / of / Edwin Payne / of this place / who died Nov 2, 1895 / aged 49 years /
dear friends, a long
/
shall
no more / .. .. We be raised with Christ to dwell / on Canann's happy shore / Also of Mary / wife of the above / who died May 3 1944 / aged 95 years / At rest | | | |
|
| 03-May-1944 | PAYNE | Mary | | | | | |
|
| 27-Dec-1895 | WILLIAMS | John Alexander |  | Er cof am John Alexander / anwyl fab / John a Ann Williams / Cwm-Gwrach / yr hwn a fu farw Rhagfyr 27, 1895 / yn 7 mis oed / [Damaged] I blant bychain ddy
/
/ Hefyd am Hannah, eu merch / yr hon a fu farw Mai 23, 1904 / yn 3 blwydd oed /
daeth y teg flodeyn .. / .. add mir syn ei sy... / .. i ddawgod pa mor... / ..olddau cardd y bywyd / Hefyd am yr uchod / Ann Williams / .. a farw Medi 19 1940 / ..3 mlwydd oed / ..ffwys mewn hedd / Hefyd am ei phriod / John Williams / fu farw Awst 24, 1950 / yn 73 mlwydd oed | | | |
|
| 23-May-1904 | WILLIAMS | Hannah | | | | | |
|
| 19-Sep-1940 | WILLIAMS | Ann | | | | | |
|
| 24-Aug-1950 | WILLIAMS | John | | | | | |
|
| 15-Dec-1899 | FELTON | Edgar |  | Er cof am / Edgar / anwyl fab John a Ellen Felton / Cwmgwrach / yr hwn a fu farw Rhag 15, 1899 / yn 15 mis oed / Heftd am faban / Gadewch I blant bychain ac na wanerddwch / iddynt ddyfod attaf fi, canys eiddo / gyfryw rai yw teyrnas nefoedd / Hefyd am Ann Elizabeth eu merch / yr hon a fu farw Chwef 27 1902 / yn 2 mlwydd oed / Hefyd am yr uchod / John Felton / bu farw medi 6, 1930 / yn 59 oed / Ac am yr uchod / Ellen Felton / bu farw Tach 23, 1931 / yn 55 oed / Hefyd am fab a merch / Gorffwyso maent mewn hedd / | | | |
|
| 27-Feb-1902 | FELTON | Ann Elizabeth | | | | | |
|
| 06-Sep-1930 | FELTON | John | | | | | |
|
| 23-Nov-1931 | FELTON | Ellen | | | | | |
|
| 14-Feb-1917 | LLEWELLYN | Tabitha |  | In memory of / Tabitha / the beloved wife of / James Llewellyn / of the parish of Resolven / who died Feb 14 1917 aged 39 years / "Let her soul rest in peace" / Also James Llewellyn / died 23 Aug 1950 / aged 79 years / Also of / Janet Llewellyn / beloved daughter of the above named / died January 15th 1962 / aged 59 years / Blesses are the pure in heart | | | |
|
| 23-Aug-1960 | LLEWELLYN | James | | | | | |
|
| 15-Jan-1962 | LLEWELLYN | Jenet | | | | | |
|
| 11-Apr-1926 | SHERBORNE | Elizabeth Ann |  | In / loving memory / of / Elizabeth Ann / the dearly loved wif of / Reece Sherborne / Glyn-Rosser, in this parish / died April 11, 1926 aged 44 years / Ant there sall be no night there |  | | |
|
| 23-Apr-1923 | THOMAS | John R |  | In loving memory / of / John R Thomas / beloved husband of Fanny Thomas / died 23rd April 1923 / aged 69 years / Peace perfect peace | | | |
|
| 13-Aug-1901 | DALYRIMPLE | Elizabeth |  | Er / cof am / Elizabeth / anwyl ferch / Helspet J Dalrymple / Cwmgwrach / yr hon a cyfarfyddodd / a'I diwedd Awst 3, 1901 / yn 12 mlwydd oed / Farwell, dear friend, a long farwell / For we shall meet no more / Till we be raised with Christ to dwell / On Cannan's happy shore / Hefyd am John Henry / mab yr uchod / yr hwn a fu farw Rhag 15, 1905 / yn 3 blwydd oed / Gone but not forgotten / Hefyd am Elizabeth Helspt eu merch / bu farw Mawrth 23 1909 yn 14 mis oed / Also of Alfred Davies / who died March 9 1941 aged 73 years ./ Also of his beloved wife Helspeth Jane Davies / who died February .. 1942 [faint] aged 80 years | | | |
|
| 15-Dec-1905 | DALYRIMPLE | John Henry | | | | | |
|
| 23-Mar-1909 | DALYRIMPLE | Elizabeth Helspt | | | | | |
|
| 09-Mar-1941 | DAVIES | Alfred | | | | | |
|
| Feb-1942 | DAVIES | Helspeth Jane | | | | | |
|
| 02-Nov-1933 | WILLIAMS | Elizabeth |  | [Worn]
Elizabeth
/
[Howell ac Hannah Williams] / du wav
nrach / .. [Bu farw T]achwedd 2. 1933
?8 mlwydd [oed] / Mi a .. die h
rech dig / Hefyd am yr uchod / Howell Williams / bu farw Tachwedd 9, 1938 / yn 75 mlwydd oed / Gwyn ei byd y meirw / Y rhai sydd yn marw yn yr Arglwydd / Hefyd am / Hannah Jane / eu annwyl merch / a fu farw Ebrill 10 1948 yn 53 mlwyydd oed / Hedd perffaith hedd | | | |
|
| 09-Nov-1938 | WILLIAMS | Howell | | | | | |
|
| 10_apr-1948 | WILLIAMS | Hanna Jane | | | | | |
|
| 02-May-1929 | JAMES | Gwenllian |  | In loving memory of Samuel / beloved husband of Gwenllian James / who died May 2, 1928 aged 48 years / Also Samuel their son / died 6 May 1971 aged 65 years / Also their son / Frank / died in infancy |  | | |
|
| 06-May-1971 | JAMES | Samuel | | | | | |
|
| Mar-1903 | BAKER | Jennet Elizabeth |  | In / loving memory of / Jennet Elizabeth / beloved daughter of / John and Catherine Baker / who died March 1903 / aged 12 years /
. Rest in peace / Also of the beloved son / Morgan John Baker / who died May 22 1952 / aged 40 years / In the midst of life / we are in death | | | |
|
| 22-May-1952 | BAKER | Morgan John | | | | | |
|
| 16-Dec-1929 | JOHNS | John Keith |  | In loving memory of / John Keith / the beloved son of / Hames & Catherine M Johns / The Post Office / Cwmgwrach / who passed away Dec 16, 1929 / aged 2 years / Also of the above named / James Johns / died Nov 24, 1957 aged 67 years / Blessed are the pure in heart / Also of the above named / Catherine Mary / died Jan 28 1965 aged 70 years |  | | |
|
| 24-Nov-1957 | JOHNS | James | | | | | |
|
| 28-Jan-1965 | JOHNS | Catherine Mary | | | | | |
|
| 05-Oct-1892 | JONES | Edward |  | In memory of / Edward Jones / Late of Thorn, Presteigne / Radnorshire / who died Oct 5 1892 / aged 85 years / "Gone but not forgotten" / Also of Charles Thomas / son of Edwin & Mary Payne / Cwmgwrach / who died June 28, 1912 / aged 97 years / In the midst of life we are in death | | | |
|
| 28-Jun-1912 | PAYNE | Charles Thomas | | | | | |
|
| 1875 | THOMAS | Mary |  | [Worn] Er / cof am / Mary / gwraig William Thomas / Cwmgwrach / yr hon a hunodd
1875 / yn 39 mlwydd oed / Hefyd Joseph
uchod / yr hwn a hunodd
1878 / yn 9 mis oed / Hefyd yr uchod / William Thomas / yr hwn a hunodd Tach 23, 1891 / yn 60 mlwydd oed / Hefyd am Letitia / annwyl briod Henry Hart / yr hon a hunodd Mai .0 1946 / yn 72 mlwydd oed / Hefyd am Mary Hart / wyres yr uchod / yr hon ym ... folion / leoedd Ebrill 13, 1941 / yn 2 . mlwydd oed / ... / Hefyd am Horace Hart / mab Letitia a Henry 1911 - 1994 | | | |
|
| 1878 | THOMAS | Joseph | | | | | |
|
| 23-Nov-1891 | THOMAS | William | | | | | |
|
| May-1946 | HART | Letitia | | | | | |
|
| 13-Apr-1931 | HART | Mary | | | | | |
|
| 1994 | HART | Horace | | | | | |
|
| 13-Mar-1893 | PRICE | Ann |  | Er anwylaf cof am / Ann / anwyl wriag John Price / Cwmgwrach / yr hon a fu farw Mawrth 15fed 1893 / yn 26 mlwydd oed / "Cwyliwch can hyny am na wyddoch fa / awr y daw eich Arglwydd" / Hefyd am yr uchod / John Price / yr hwn a fu farw Gorpfenaf 25 / 1921, yn 58 mlwydd oed / Nec ynffrostia o'r dydd y fory; canys hi / wyddost beth a ddigwydd mewn diwrnod / Hefyd am Margaret Williams / a fu farw Meh 3, 1953 / yn 63 mlwydd oed / hefyd am Richard Williams / briod yr uchod / a fu farw Mai 1, 1954 / yn 66 mlwydd oed / Ail-unedig am byth | | | |
|
| 25-Jul-1921 | PRICE | John | | | | | |
|
| 03-Jun-1953 | WILLIAMS | Margaret | | | | | |
|
| 01-May-1954 | WILLIAMS | Richard | | | | | |
|
| 18-Mar-1894 | THOMAS | Ann Margaret |  | Er coffadwriaeth am / Ann Margaret / gwraig Samuel Thomas / or lee hwn / a fu farw Mawrth 18, 1894 / yn 25 mlwydd oed / Fy nyddiau sydd fel cygod yn cilio / a minnau fel glaswelltyn a wywais / Also of / Esther Ann (Hetty) / beloved daughter of / Hemit and Sophia Williams / died May 22, 1933 aged 3 years / Also of the above / Hermit Williams / died June 30, 1966 aged 75 years / Also of Sophia / wife of Hermit / died April 25, 1976 aged 83 years / Also Thomas Hunn Davies / Grandson / Worthy of Remembrance | | | |
|
| 22-May-1933 | WILLIAMS | Esther Ann (Hetty) | | | | | |
|
| 30-Jun-1966 | WILLIAMS | Hermit | | | | | |
|
| 25-Apr-1976 | WILLIAMS | Sophia | | | | | |
|
| DAVIES | Thomas Hunn | | | | | |
|
| 25-Apr-1934 | PRICE | Eunice May |  | In loving memory of / our / dearly loved / Eunice May / daughter of / Daniel & Margaret Price / who died April 25 - 1934 / aged 21 years / Also our dearly loved / Betty / who died September 9 1935 / aged 18 years / also 2 infants / Too good to live, too young to die / God only knows the reason why / Daniel [faint] | | | |
|
| 09-Sep-1935 | PRICE | Betty | | | | | |
|
| 16-Jan-1891 | EVANS | Sarah |  | Er / annwyl cof am / Sarah / merch Dafydd a Hannah Evans / o'r lle hwn / yr hon a hunodd Ion 16, 1891 / yn 30 / Coffawdriaeth y cyfiawn sydd fendigedig / ond enw yr annuiol a bydra / Hefyd am yr uchod / Hannah Evans / yr honw afu farw Medi 23, 1913 / yn 77 mlwydd oed | | | |
|
| 23-Sep-1913 | EVANS | Hannah | | | | | |
|
| 13-Jun-1908 | JENKINS | Sarah Lewella |  | In loving memory of / Sarah Lewella / beloved daughter of Rosser & Isabella Jenkins / Glyn y Bont / born March 7th 1902 / died Jun 13th 1908 / Also of Lewis Llewellyn their son / born March 22nd 1900 / died Oct 10th 1910 / They are not dead children of our affection / But gone unto that home / Where they no longer need our poor protection / and Christ himself doth rule / Also of Glyn Iorwerth their son / born Oct 10th 1905 died April 17th 1927 / no sooner bloomed than blighted / Also of the above / Rosser Jenkins / born June 17th 1876 died April 23rd 1937 / Also Isabella / beloved wife of the above / Rosser Jenkins / died October 11th 1942 / aged 68 years | | | |
|
| 10-Oct-1910 | JENKINS | Lewis Llewellyn | | | | | |
|
| 17-Apr-1927 | JENKINS | Glyn Iorwerth | | | | | |
|
| 23-Apr-1937 | JENKINS | Rosser | | | | | |
|
| 11-Oct-1942 | JENKINS | Isabella | | | | | |
|
| 28-Jun-1933 | JENKINS | Jennet |  | Er cof am / Jennet Jenkins / o'r lle hwn / bu farw Meh 28 1933 yn 32 mlwydd oed / Hefyd am briod / William Jenkins / bu farw Rhag 9 1937 yn 38 mlwydd oed / "Mrwn hedd" / Hefyd am David Dan a Gomer ei blant / Hefyd am Dan ei mab / bu farw Meh 28 1939 yn 64 mlwydd oed / "Du ewyllys di a wneler" |  | | |
|
| 09-Dec-1937 | JENKINS | William | | | | | |
|
| JENKINS | David Dan | | | | | |
|
| JENKINS | Gomer | | | | | |
|
| 28-Jun-1939 | JENKINS | Dan | | | | | |
|
| 27-May-1958 | MARKS | Hannah |  | In loving memory of / our dear mother Hannah Marks / died May 27 1958
/ Also Dennis John Kinsey her husband / died June 1923, aged 30 years / Also Rosslyn W Kinsey .. | | | |
|
| Jun-1923 | KINSEY | Dennis John | | | | | |
|
| KINSEY | Rosslyn W | | | | | |
|
| 07-Nov-1930 | HOPKINS | Morgan William |  |
am Morgan W Hopkins / 7 Rheola Tce Cwmgwrach / hunodd Tach 7 1930 yn 45 oed / Ac a Margaret / ei hoff briod .. / hunodd Mawrth 15, 19.. / Hefyd am eu hannwyl feibion / Rhydwyn / a syrthiodd yn Italy Ion 26 1944 yn 26 oed / William John / hunodd Mawrth 19, 1922, yn 3 oed | | | |
|
| 15-Mar-19?? | HOPKINS | Margaret | | | | | |
|
| 26-Jan-1944 | HOPKINS | Rhydwyn | | | | | |
|
| 19-Mar-1922 | HOPKINS | William John | | | | | |
|
| 16-Dec-1921 | HOPKINS | William M |  | Er cof am / William M Hopkins / Llwyncelyn, Cwmgwrach / hunodd Rhag 16, 1921, yn 65 oed / ac am Jennet / ei hoff briod / Hunodd Ebrill 15, 1930, yn 69 oed / Hefyd am ddwy ferch
/ Elizabeth / hunodd Awst 1, 1914 yn 23 oed /
|  |  |  |
|
| 15-Apr-1930 | HOPKINS | Jennet | | | | | |
|
| 01-Aug-1914 | HOPKINS | Elizabeth | | | | | |
|
| 27-Aug-1949 | HOPKINS | David |  | In loving memory of David Hopkins, beloved husband of Ada Maria Hopkins, and devoted father of Caroline Janet / Preswylea, Cwmgwrach / who died August 27 1949 aged 48 years / Also his beloved wife Ada Maria / died May 5th 1982 aged 73 years |  | | |
|
| 05-May-1982 | HOPKINS | Ada Maria | | | | | |
|
| 19-Jan-1963 | EVANS | Hannah Jane |  | Er / cof anwyl am / Hannah Jane / annwyl briod Daniel Evans / a fu farw Ion 19, 1963 yn 77 mlwydd oed / Hefyd am Evan John mab ur uchod / a fu farw Mehe 29, 1.. Yn 52 mlwydd oed / Hefyd am yr uchod / Daniel Evans / a fu farw Mehefin 9 1934 yn 90 mlwyidd oed / ... / Hefyd am ... baban / Hedd perffaith hedd | | | |
|
| 29-Jun | EVANS | Evan John | | | | | |
|
| 09-Jun-1934 | EVANS | Daniel | | | | | |
|
| 24-Feb-1928 | MORGAN | Doris Valentine |  | In / loving memory of / Doris Valentine / beloved daugther of / Urban & Katie Morgan / Gelli Cottage Cwmgwrach / who died Feb 24 1928 / aged 18 years / We mourn the loss of one / we did our best to save / Beloved on Earth, regretted gone / remembered in the grave / Also of the above named / Urban Morgan / died April 6 1959 / aged 76 years / Peace perfect peace / also of 2 infant children / Also of the above named Katie Morgan / died May 14, 1960 aged 70 years / Eternal Rest | | | |
|
| 06-Apr-1959 | MORGAN | Urban | | | | | |
|
| 14-May-1960 | MORGAN | Kaite | | | | | |
|
| 13-Aug-1936 | BALL | David Richard |  | In loving memory of / David Richard / the dearly beloved son of / Hannah Jane & James Ball / who died Aug 13th 1936 aged 1 years / Not today but everyday / in silnce we remember | | | |
|
| Mar | MURPHY | Thomas |  | In loving memory of / Thomas / beloved husband of / Margaret Ann
[faint] / who died March
/ Rest in peace / Also of John Ivor / son of the above / died Dec 29 19
aged 12 years / Also of the above named / Margaret Ann Murphy / died Feb 7 1953 aged 79 years / Also their beloved son / William / died Aug 4 1970 aged 72 years | | | |
|
| 29-Dec-19?? | MURPHY | John Ivor | | | | | |
|
| 07-Feb-1953 | MURPHY | Margaret Ann | | | | | |
|
| 04-Aug-1970 | MURPHY | William | | | | | |
|
| 27-Jan-1933 | EGGLETON | Stephen John |  | Er parchus cof am / Stephen John Eggleton / annwyl briod Mary Eggleton / Cwmgwrach / bu farw Ionawr 27, 1933 / yn 55 mlwydd oed / Hefyd am yr uchod / Mary Eggleton / yr hon a fu farw Ebrill 12, 1961 / yn 84 mlwydd oed / Hefyd am ddau faban | | | |
|
| 12-Apr-1961 | EGGLETON | Mary | | | | | |
|
| 22-Oct-1910 | JONES | Cyril |  | In loving memory of / Cyril / son of DW & E Jones / Ashby House / died Oct 22nd 1910 / aged 11 days / Safe in the arms of Jesus | | | |
|
| 22-Apr-1908 | INGRAM | Evan |  | Er / cof anwyl am / Evan Ingram / priod Sarah Ann Ingram / Onllwyn / yr hwn a gyfarfyddodd adam / wain an geuol yn nchlgea yr / Onllwyn Ebrill 22, 1908 / yn 38 mlwydd oed / Gwyliawch gan hynny am / na wyddoch pa awr y daw / eich Arglwydd | | | |
|
| 23-Jul-1906 | LEYSHON | Leyshon |  | In / loving memory / of / Leyshon Leyshon / (or Cwm Gwrach) who died July 23rd 1906 / aged 58 years / "Thy will be done" / Also of Ann beloved wife of hte above / died August 1940 / aged 95 years / Rest in peace / Also of Elizabeth Ann / their daughter / deloved wife of Timothy Howells / died July 6 1961 / aged 70 years / Also of the above named / Timothy Howells / died Nov 24, 1966 / aged 78 years / Re-united | | | |
|
| Aug-1940 | LEYSHON | Ann | | | | | |
|
| 06-Jul-1961 | HOWELLS | Elizabeth Ann | | | | | |
|
| 24-Nov-1966 | HOWELLS | Timothy | | | | | |
|
| 02-Mar-1920 | HERBERT | Thomas John |  | Er / cof am / Thomas John / anwyl briod / Elizabeth Herbert / or lle hwn / bu farw Mawrth 2, 1920 / yn 47 mlwydd oef / .. Ewyllys di a wneler / Er / cof am / Thomas Darby / anwyl briod / Elizabeth Jones / or lle hwn / bu farw Tach 22, 1912 / yn 40 mlwydd oed / Canys yr hwn a'i awr ofnais / a ddaeth afnai ar hyn a / arswydais a ddiewyddodd i mi / Hefyd am yr uchod / Elizabeth / a fu farw Ebrill 5, 1955 / yn 83 mlwydd oed / Hyn a allodd hon hi a / gwneath / Hefyd am eu wyres / Elizabeth Codsa / bu farw Ion 30 1932 yn 4.. |  | | |
|
| 22-Nov-1912 | JONES | Thomas Darby | | | | | |
|
| 05-Apr-1955 | JONES | Elizabeth | | | | | |
|
| 30-Jan-1932 | CODSA | Elizabeth | | | | | |
|
| WILLIAMS | Thomas |  | In lovoing memory of / Thomas Williams / 11 Greenfield Terrace Glynneath / died
/ aged 57 / Thu will be done / Also
[faint] |  | | |
|
| 24-Oct-1932 | FREEMAN | Sophia Jane |  | In / loving memory / of / Sophia Jane Freeman / the beloved wife of / Evan Jenkin Freeman / who died Oct 24th 1932 / aged 69 years / Also of the above named / Evan Jenkin Freeman / who died Dec 4th 1938 / aged 78 years |  | | |
|
| 04-Dec-1938 | FREEMAN | Evan Jenkin | | | | | |
|
| 01-Nov-1905 | JAMES | Joseph |  | In loving memory / of / Joseph James / the beloved husband of / Elizabeth Ann Jones / Cwmgwrach / who departed this life Nov, 1 1905 / aged 24 years / In the midst of life we are in death / Also of Josephine their daughter /aged 9 years / And of James Jones / grandfather / Also of Amelia wife of above / and of dear mother Margaret Chewins / Also of Mary Hannah / duaghter of above / aged 34 years / Thy will be done | | | |
|
| JAMES | Josephine | | | | | |
|
| JONES | James | | | | | |
|
| JAMES | Amelia | | | | | |
|
| CHEWINS | Margaret | | | | | |
|
| | Mary Hannah | | | | | |
|
| 31-Mar-1865 | LEWIS | John |  | Er / cof am / John mab / Wm a Sarah Lewis / o'r lle hwn a golloed / ei fywyd yn gwaith glo / y bwllfa ron / Maw 31, 1865 yn 12 oed / Am hynny byddwch / chwithau barod; canys / yn yr
ny thybioch / y daw mab y dyn mai / Hefyd am Thomas mab / yr uchod
Sarah Lewis / yr hwn a fu farw Tach / 29 1872 yn 19 ... / ... [faint] | | | |
|
| 29-Nov-1872 | LEWIS | Thomas | | | | | |
|
| 05-Dec-1946 | EDWARDS | Ann |  | Er cof serchus am / Ann / annwyl briod John Edwards / a fu farw Rhag 5, 1946 / yn 66 mlwydd oed / Hefyd eu baban / Thomas / a fu farw Rhag 29, 1913 / yn a mis oed / Gwyn ei byd y rhairur o golon / canys hwy a welant dduw / Hefyd yr uchod / John Edwards / a fu farw Gorff 13 1948 / yn 71 mlwydd oed / Heftd am eu mab Glyn a fu farw Chwef 12, 1974 yn 55 mlwydd oed |  | | |
|
| 29-Dec-1913 | EDWARDS | Thomas | | | | | |
|
| 13-Jul-1948 | EDWARDS | John | | | | | |
|
| 12-Feb-1974 | EDWARDS | Glyn | | | | | |
|
| 06-Oct-1948 | WILLIAMS | David Elfed |  | In loving memory of / David Elfed / beloved husband of / Dilys Williams / died 6th Oct 1948, aged 37 years / One of the dearest, one of the best / God grant him eternal rest / Also the above named Dilys / died Jun 26, 1984, aged 68 years / Re-united | | | |
|
| 26-Jun-1984 | WILLIAMS | Dilys | | | | | |
|
| 04-Mar-1862 | CONNELLY | James |  | Sacred / to the memory / of / James Connelly / who departed this life March 4th / 1862 / aged 27 years / Here lies
and loving well beloved youth / admiring candour innocence and truth / his parents greatest grief and darling boy / may he and they perpetual bliss enjoy / Also of John Connelly / who departed this life July 13 / 1865 / aged 28 years | | | |
|
| 13-Jul-1865 | CONNELLY | John | | | | | |
|
| | |  |
ing memory of /
as Connelly
/ Thomas Edgar /
died Nov 1875 /
months / ..nnah /
the above /
22nd 1923 /
[obscured] |  | | |
|
| 20-Jun-1859 | JONES | Thomas |  | Pray / for the soul of Thomas Jones / deceased June 20, 1859 / aged 75 years / R.I.P / Also for / Catherine / Combe / who died June
/ aged .8 years / R.I.P. | | | |
|
| Jun | COMBE | Catherine | | | | | |
|
| 22-Mar-1895 | SMITH | Morgan |  | In loving memory / of / Morgan Smith / Chemist, Mill St, Trecynon Aberdare / who died March 22, 1895 / in his 42nd year / He lives in usefullness and honour
/ in peach and humble hope / Also of Catherine Cwilim / mother of the aforesiad / who died September 29 1912 / aged 82 years | | | |
|
| 29-Sep-1912 | GWILIM | Catherin | | | | | |
|
| 08-Feb-1898 | DAVIES | James |  | In loving remembrance of / James Davies / of this place / who died Feb 8, 1898 / aged 48 years / In the midst of life we are in death / Also an infant / Also Frederick Charles /. Son of the above / who died January 7th 1903 / aged 20 years / "Thy will be done" | | | |
|
| 08-Jan-1903 | DAVIES | Frederick Charles | | | | | |
|
| 04-Apr-1875 | DAVIES | John |  | In / ..nful remembrance of / John Davies / of / Seansea / who died April 4, 1875 / aged 59 years / Also of / Elizabeth Davies / who died November 10, 1905 / aged 70 years | | | |
|
| 10-Nov-1905 | DAVIES | Elizabeth | | | | | |
|
| 06-Feb-1911 | THOMAS | William |  | In loving memory of / William Thomas late of Trecynon Aberdare, / Chemist / who died on the 6th day of February 1911 / aged 77 years | | | |
|
| 21-Jun-1951 | LEYSHON | John |  | Er cof am / John Leyshon / a fu farw Mehefin 21.1951 / yn 69 mlwydd oed / Gwyn ei fyd / Hefyd eu annwyl wriag / Ellen / a fu farw Ebrill 27 / 1955 / yn 69 mlwydd oed / Sacred / to the memory / of / Tegwen May / the dearly beloved / wife of / Frederick John Nillin / of this parish / died March 21st 1930 / aged 31 years / "Too dearly loved to be / forgotten" | | | |
|
| 27-Apr-1955 | LEYSHON | Ellen | | | | | |
|
| 21-Mar-1930 | NILLIN | Tegwen May | | | | | |
|
| 08-Jul-1875 | WILLIAMS | John |  | In memory / of / John Williams / .. In the Dunraven / Alare Colliery / who died July 8th 1875 / aged 42 years / Also of Mary Anne / wife of the above / who died Sept 11th 1876 / aged 44 years | | | |
|
| 11-Sep-1876 | WILLIAMS | Mary Anne | | | | | |
|
| 30-Jun-1923 | STOCKWELL | Marjorie Else |  | In / loving / memory / of / Marjorie Elsie / daughter of Reginald & / Elsey Stockwell, died June / 30, 1923 aged 9 years / The golden gate was open / and a gentle voice said come / so tose little feet climed the golden stair / and safely entered in | | | |
|
| 18-Nov-1924 | DAVIES | Francis |  | In loving memory of / Francis Davies / 11, .. Row , Pontwalby / died Nov 18, 1924 aged 74 years / Peace perfect peace | | | |
|
| 11-Sep-1924 | RICHARDS | William |  | In loving memory of / William / beloved husband of / Catherine Richards / 21 Dunraven Terrace , Cwmgwrach / who died Sep 11th 1924, aged 60 years / Gone but never forgotten / Also the above / Catherine Richards / who died March 17, 1931 / Thy will be done | | | |
|
| 17-Mar-1931 | RICHARDS | Catherine | | | | | |
|
| WILLIAMS | Thomas |  | Er cof
/ Thomas Williams / O Cefn Rhigos / yr hwn a fu farw Ch.. / yn 44 oed / [faint inscription] / Hefyd am Ann gw
uchod /
| | | |
|
| 02-Aug-1851 | JONES | William |  | [faint]
Also the body of / Mr William Jones of / Hen
in the parich of / ..ngwrath who died the 2nd / day of August 1851 / aged 7. years | | | |
|
| 23-Jun-1857 | DAVIES | Jane |  | In memory of / Jane / daughter of Thomas / and Elizabeth Davies / of Maes Hir / who died June 23rd 1857 / aged 15 weeks / Also 2 infant's of the above | | | |
|
| 23-Jun-1925 | LOED | Lilian May |  | In / loving memory / of / Lilian May / beloved daugther of / William & Annie Loed / who died June 23, 1925 aged 17 years / Now, dear parents do take courage / in this world of sore distress / for you loving Lilian's landed / safe in heaven, in Christ's caress / Also of the aforesaid / Annie Loed / died Jan 23, 1949 aged 68 years / William J Loed / died Feb 22, 1952 aged 74 years / For all of us they did their best / God grant them eternal rest / And of Doris their grandchild / Safe in the arms of Jesus | | | |
|
| 23-Jan-1949 | LOED | Annie | | | | | |
|
| 22-Feb-1952 | LOED | William J | | | | | |
|
| 20-Mar-1845 | DAVIES | Gwenllian |  | Sacred / to the memory of / Gwenllian Davies / the beloved wife of Thomas Davies of Maeskin / in the parish of Cadoxton / who departed this life the 20th day / of March 1845 aged 40 years / [faint inscription] / Also of the above named Thomas Davies / who died July 12th 1859 aged 60 years / ... | | | |
|
| 07-May-1831 | JONES | Elizabeth |  | Underneath / lieth the body of / Elizabeth Jones / wife of the Revd / Leyson Jones who / died May 7, 1831 / aged 40 years / Also the body of the / above named / Rev Leyson Jones / who died Jan 18 1850 / aged 68 years | | | |
|
| 18-Jan-1850 | JONES | Leyshon | | | | | |
|
| 05-Mar-1933 | MORGAN | Daniel Rees |  | Er serchus gof / am / Daniel Rees Morgan / annwyl briod / Mary Morgan / Blaengwrach Farm Cwmgwrach / bu farw Mawrth 5ed 1933 / yn 73 mlwydd oed / Dy ewyllys di a wneler / Hefyd am ei briod / Mary Morgan / ac annwyl fam y diweddar / Dorothy Rogers / bu farw Rhag 5, 1953 yn 85 oed / yn gorffwys / Hefyd am / Leyshon Morgan 1817 - 19.. / Thomas Morgan 1787 - 18.. / ac Mary o briod ... 1948 | | | |
|
| 05-Dec-1953 | MORGAN | Mary | | | | | |
|
| MORGAN | Leyshon | | | | | |
|
| MORGAN | Thomas | | | | | |
|
| 1948 | MORGAN | Mary | | | | | |
|
